Chapter-wise Solutions
Title | Subtitle |
---|---|
Chapter 1 | Introduction |
Chapter 10 | Position Scales and axes |
Chapter 11 | Colour Scales and Legends |
Chapter 12 | Other aesthetics |
Chapter 13 | Build a plot layer by layer |
Chapter 14 | Scales and guides |
Chapter 15 | Coordinate Systems |
Chapter 16 | Faceting |
Chapter 17 | Themes |
Chapter 18 | Programming with ggplot2 |
Chapter 19 | Internals of ggplot2 |
Chapter 2 | First Steps |
Chapter 20 | Extending ggplot2 |
Chapter 21 | A case study |
Chapter 3 | Individual geoms |
Chapter 4 | Collective geoms |
Chapter 5 | Statistical Summaries |
Chapter 6 | Maps |
Chapter 7 | Networks |
Chapter 8 | Annotations |
Chapter 9 | Arranging Plots |
No matching items